Digg Year in Review – Most Popular Websites
![]() |
This table shows how many frontpage stories each website had in 2007. YouTube was on the frontpage more than 3000 times in 2007, but maybe even more impressive is that Ars Technica had on average 3 stories/day on the frontpage and Engadget, The Raw Story and Gizmodo had close to 2 stories/day made popular.
Number of frontpage stories per domain:
3064 | youtube.com |
1165 | arstechnica.com |
715 | engadget.com |
691 | rawstory.com |
591 | gizmodo.com |
530 | news.yahoo.com |
505 | nytimes.com |
406 | news.bbc.co.uk |
370 | crooksandliars.com |
342 | flickr.com |
328 | cnn.com |
316 | thinkprogress.org |
294 | consumerist.com |
291 | metacafe.com |
289 | torrentfreak.com |
288 | washingtonpost.com |
249 | treehugger.com |
246 | destructoid.com |
242 | break.com |
240 | reuters.com |
239 | msnbc.msn.com |
230 | lifehacker.com |
227 | physorg.com |
218 | kotaku.com |
215 | wired.com |
203 | techcrunch.com |
188 | video.google.com |
183 | autoblog.com |
182 | dailymail.co.uk |
179 | joystiq.com |
178 | blog.wired.com |
166 | 5min.com |
161 | jalopnik.com |
155 | liveleak.com |
152 | abcnews.go.com |
149 | tuaw.com |
148 | sports.espn.go.com |
145 | news.com.au |
143 | readwriteweb.com |
142 | doubleviking.com |
140 | news.com.com |
138 | cracked.com |
130 | macrumors.com |
128 | appleinsider.com |
126 | collegehumor.com |
123 | mashable.com |
123 | breitbart.com |
122 | money.cnn.com |
121 | guardian.co.uk |
120 | downloadsquad.com |
0 comments
Kick things off by filling out the form below.
Leave a Comment